SALARY WARRANT
CERTIFICATED
PASSAIC COUNTY, NEW JERSEY
WAYNE TOWNSHIP PUBLIC SCHOOLS
WAYNE HILLS HIGH SCHOOL
| EMPLOYEE NAME | Employee Name |
| EMPLOYEE ID | XXX-XX-9999 |
| FEDERAL ALLOWANCES | M-03 |
| STATE ALLOWANCES | M-03 |
| ADDITIONAL STATE | 0 |
EARNINGS - COMPENSATION
| BASIS | DESCRIPTION | END DATE | RATE | UNITS | AMOUNT |
| C M | REGULAR |
12/31/2025 |
8,294.02 |
1.00 |
8,294.02 |
PRE-TAX REDUCTIONS
| DESCRIPTION | CURRENT AMOUNT | YTD TOTALS |
| STRS RED | 846.40 | 10,156.80 |
| VSP R | 14.34 | 172.08 |
| KAI PLUS | 145.00 | 1,740.00 |
EMPLOYEE DEDUCTIONS
| DESCRIPTION | CURRENT AMOUNT | YTD TOTALS |
| FWT | 945.96 | 11,351.52 |
| SWT | 388.25 | 4,659.00 |
| MEDCAR DED | 117.95 | 1,415.40 |
| CTA | 116.50 | 1,398.00 |
EMPLOYER CONTRIBUTIONS
| DESCRIPTION | CURRENT AMOUNT | YTD TOTALS |
| STRS CON | 1,403.35 | 16,840.20 |
| MEDCAR CON | 117.95 | 1,415.40 |
| SUI | 40.67 | 488.04 |
| WORK COMP | 185.87 | 2,230.44 |
| LIFE INS | 8.40 | 100.80 |
| KAISER | 805.00 | 9,660.00 |
| DELTA DEN | 65.17 | 782.04 |
CURRENT TAXABLE BALANCES
| TYPE | CURRENT | YTD |
| FEDERAL | 7,288.28 | 87,459.36 |
| STATE | 7,288.28 | 87,459.36 |
| MEDI GROSS | 8,134.68 | 97,616.16 |
| GROSS PAY | 8,294.02 |
| REDUCTIONS | 1,005.74 |
| TAXES | 1,452.16 |
| DEDUCTIONS | 116.50 |
| GROSS EARN'S (YTD) | 99,528.24 |
| NET PAY | $5,719.62 |
WAYNE TOWNSHIP PUBLIC SCHOOLS –
WAYNE HILLS HIGH SCHOOL
NO. 1234567
Date Issued 12/31/2025
THE TREASURER OF PASSAIC COUNTY will pay exactly:
FIVE THOUSAND SEVEN HUNDRED NINETEEN AND 62/100 Dollars
NOT VALID FOR MORE THAN $24,999.99
LOCATION 050 WILL PAY TO:
Employee Name
ACCRUAL DATE: 12/31/2025
Employee Address
Employee City, State and Zip Code
BY _________________________ DEPUTY
School Address:
WAYNE HILLS HIGH SCHOOL,
272 BERDAN AVENUE,
WAYNE, NJ 07470